 
                                        | Image | Name | Born | Position | Height | Weight | N # | 
|---|---|---|---|---|---|---|
|  | ABASSI, Hedi | |||||
|  | ADNAN, Can | |||||
|  | ALTIDOR VIAU, Shawn Antony | |||||
|  | ANTONIO, Diego | |||||
|  | APPOLON, Ross A | |||||
|  | BADIANE, Emilien Rene Sanou | |||||
|  | BANFI, Maximilian | |||||
|  | BEAUDET-GAUDETTE, Amelie | |||||
|  | BERTACCHINI, Alessandro | |||||
|  | BORDELEAU, Jade | |||||
|  | CANTIN, Kelly | 01 | ||||
|  | CARIGNAN, Ariel | |||||
|  | CORREA, Alberto | |||||
|  | COTE, Stacey | |||||
|  | DIAZ OLMEDO, Diego Antonio | |||||
|  | DJELLAB, Mahdi | |||||
|  | EULLAFFROY, Enzo | |||||
|  | GAGNON, Noemie | |||||
|  | GODIN, Etienne | |||||
|  | GRONDINES, Emilie | |||||
|  | HAJJAR, Alexandre | |||||
|  | JEANNE, Alexis | |||||
|  | JOURDE, Florianne | |||||
|  | KALLOGHLIAN, Nareg | |||||
|  | KANE, Mouhamadou | |||||
|  | KATEMBO, Patient Misanga | |||||
|  | KEMEL, Nassim | |||||
|  | KOUROUMA, Mohamed | |||||
|  | KWEBOU, Miguel-Leblond | |||||
|  | LACROCE, Domenic | |||||
|  | LEDUC, Noah Amilcar | |||||
|  | LEFEBVRE, Lancelot | |||||
|  | MAGLIOCCA, Sydney | |||||
|  | MANSWELL-NICHOLLS, Maleek | |||||
|  | MARINARO, Anthony | |||||
|  | MAZZARELLO, Olivia | |||||
|  | MERGHEMI, Ali | |||||
|  | MOLTER, Jelena | 80 | ||||
|  | NAKHLY, Hamza | |||||
|  | NDAYE, Amos | |||||
|  | NSEKE, Noah Yonathan | 03 | ||||
|  | OLOU, Rosalie | |||||
|  | PAQUIN, Noemi | |||||
|  | PARKIN, Raheim | |||||
|  | PHILLIPS, Jeremyah | |||||
|  | PORTELANCE, Leonie | |||||
|  | RAKOTO, Miary | |||||
|  | ROBERT, Audrey | |||||
|  | RZIG, Samy | |||||
|  | SARBEV, Mario | |||||
|  | SCUCCIMARRI, Peter | |||||
|  | SIGMAN, Nellie | |||||
|  | SOUBAA, Younes | |||||
|  | THERRIEN, Jordan | |||||
|  | THIBEAULT, Florence | |||||
|  | TINIAKOS, Vasilios | |||||
|  | TREMBLAY, Amelie | |||||
|  | ZAFOE, Elie | |||||
|  | ZIANI, Abdelkarim |