 
                                        | Image | Name | Born | Position | Height | Weight | N # | 
|---|---|---|---|---|---|---|
|  | ARMOA, Ciro | |||||
|  | BARBIERI, Miguel | |||||
|  | BELTRAN, Samuel | |||||
|  | BRAVO, Agustin | |||||
|  | BRAVO, Agustin Antonio | |||||
|  | BROUN, Jorge | |||||
|  | BURGOS, Santiago | |||||
|  | CAMPAZ, Jaminton | |||||
|  | CARDOZO, Facundo | |||||
|  | COPETTI, Enzo | |||||
|  | CORONEL, Emanuel | |||||
|  | FERNANDEZ, Damian Leandro | |||||
|  | GIACCONE, Lautaro | |||||
|  | GIMENEZ, Juan | |||||
|  | GÓMEZ, Jonatan | |||||
|  | IBARRA, Franco | |||||
|  | KOMAR, Juan | |||||
|  | LOVERA, Maximiliano | |||||
|  | MALCORRA, Ignacio | |||||
|  | MALLO, Facundo | |||||
|  | MARTÍNEZ, Damián | |||||
|  | MARTÍNEZ, Mauricio | |||||
|  | MARTÍNEZ DUPUY, Luca | |||||
|  | MODICA, Agustin | |||||
|  | OCAMPO, Elias | |||||
|  | O'CONNOR, Tomás | |||||
|  | ORTÍZ, Kevin | |||||
|  | PONCE, Thiago | |||||
|  | QUINONES, Dannovi | |||||
|  | QUIÑONEZ, Dannovi | |||||
|  | QUINTANA, Carlos | |||||
|  | QUINTERO, Valentino | |||||
|  | RAFFIN, Luca | |||||
|  | RODRÍGUEZ, Alan | |||||
|  | RUBÉN, Marco | |||||
|  | SÁNDEZ, Agustín | |||||
|  | SEGOVIA, Santiago | |||||
|  | SERRA, Mateo | |||||
|  | SILVA, Kevin | |||||
|  | SOLARI, Augusto | |||||
|  | WERNER, Axel |