 
                                        | Image | Name | Born | Position | Height | Weight | N # | 
|---|---|---|---|---|---|---|
|  | ALCOBA, Carolina | |||||
|  | ALCOBA, Jesica | |||||
|  | ALIENDRO, Rodrigo | |||||
|  | ALMIRON, Florencia | |||||
|  | ALONSO, Norberto | 53 | ||||
|  | ALVAREZ, Camila | |||||
|  | ARMANI, Franco | |||||
|  | ARSENIAN, Hernan | |||||
|  | ÁRTICO, Héctor | 49 | ||||
|  | ASTRADA, Leonardo | |||||
|  | AYALA, Celso | |||||
|  | BAREIRO, Adam | |||||
|  | BELLO, Macarena | |||||
|  | BERIZZO, Eduardo | |||||
|  | BERTI, Sergio | |||||
|  | BORJA, Miguel | |||||
|  | BURGOS, German | |||||
|  | BUSTOS, Fabricio | |||||
|  | CANIGGIA, Claudio | |||||
|  | CASCO, Milton | 88 | ||||
|  | COLIDIO, Facundo | |||||
|  | COMELLES, Pablo Agustín | |||||
|  | COMMISSO, Emilio Nicolas | |||||
|  | CORTES GUERRIERI, Mariana | |||||
|  | CORTES GUERRIERI, Micaela | |||||
|  | CUVIELLO, Oriana | |||||
|  | DIAZ, Hernan | |||||
|  | DIAZ, Maria Antonella | |||||
|  | DIAZ, Paulo | |||||
|  | DIAZ, Ramon | |||||
|  | DIAZ, Rocio | |||||
|  | DÍAZ, Enzo | |||||
|  | ECHEVERRI, Claudio | |||||
|  | FALBO HEGUY, Magdalena | |||||
|  | FERNÁNDEZ, Nacho | |||||
|  | FILLOL, Ubaldo Matildo | |||||
|  | FONSECA, Nicolas | |||||
|  | FRANCESCOLI, Enzo | 61 | ||||
|  | FUNES MORI, Ramiro | |||||
|  | GALLARDO, Marcelo | |||||
|  | GALLEGO, Américo | |||||
|  | GARECA, Ricardo | 58 | ||||
|  | GATTONI, Federico | |||||
|  | GHISO, Jorge | |||||
|  | GOMEZ, Ruben | |||||
|  | GONZALEZ, Maria Eugenia | |||||
|  | GONZALEZ, Pedro | |||||
|  | GONZÁLEZ PIREZ, Leandro | |||||
|  | GOROSITO, Nestor | |||||
|  | GOYCOCHEA, Sergio | 63 | ||||
|  | GUTIERREZ, Nelson | |||||
|  | HEREDIA, Juan Carlos | |||||
|  | HERNANDEZ, Patricio | |||||
|  | IERVASI, Hugo | |||||
|  | JAUREGUI, Baudillo | |||||
|  | KARABIN, Jorge | |||||
|  | KEMPES, Mario | 54 | ||||
|  | KRANEVITTER, Matías | |||||
|  | LANZINI, Manuel | |||||
|  | LAURENZANO, Denise | |||||
|  | LEDESMA, Florencia | |||||
|  | LEDESMA, Jeremías | |||||
|  | LENCINA, Santiago | |||||
|  | LOPEZ, Hector | |||||
|  | LÓPEZ, Juan José | 50 | ||||
|  | LUQUE, Leopoldo Jacinto | |||||
|  | MAIDANA, Jonatan Ramon | 85 | ||||
|  | MARCOS CAPPONI, Melisa | |||||
|  | MARTINEZ, Gonzalo | |||||
|  | MAS, Oscar | |||||
|  | MASTANTUONO, Franco | |||||
|  | MASTRANGELO, Héber Ernesto | |||||
|  | MERLO, Reinaldo | 50 | ||||
|  | MEZA, Maximiliano | |||||
|  | MONSERRAT, Roberto | |||||
|  | MONTES BURGOS, Florencia | |||||
|  | MORETE, Carlos | 52 | ||||
|  | MORRESI, Claudio | |||||
|  | NIGRO, Agostina | |||||
|  | ORTIZ, Oscar Alberto | |||||
|  | PAEZ, Natalia | |||||
|  | PASSARELLA, Daniel Alberto | |||||
|  | PAVONI, José Luis | |||||
|  | PENA, Hugo | |||||
|  | PEREZ, Enzo Nicolas | 86 | ||||
|  | PERFUMO, Roberto Alfredo | |||||
|  | PEZZELLA, Germán | |||||
|  | PUMPIDO, Nery | 57 | ||||
|  | RAIMONDO, Miguel Ángel | 43 | ||||
|  | REINALDI, José Omar | |||||
|  | RUBERTO, Agustín | |||||
|  | RUGGERI, Oscar | 62 | ||||
|  | SABELLA, Alejandro | |||||
|  | SALAS, Marcelo | |||||
|  | SANT'ANNA, Agustin | |||||
|  | SAPORITI, Eduardo Omar | |||||
|  | SARALEGUI, Mario | |||||
|  | SAUZE VALDEZ, Victoria | |||||
|  | SIMÓN, Santiago | |||||
|  | SOLARI, Pablo | |||||
|  | SORIN, Juan Pablo | |||||
|  | SOTO BELL, Ana | |||||
|  | SPERANDIO, Daniel | |||||
|  | SUBIABRE, Ian | |||||
|  | SUCCI, María Belén | |||||
|  | TARANTINI, Alberto | 55 | ||||
|  | VICENTE, Paula | |||||
|  | VILLAGRA, Rodrigo | |||||
|  | ZUCCARINI, Pablo |