 
                                        | Image | Name | Born | Position | Height | Weight | N # | 
|---|---|---|---|---|---|---|
|  | ALBACETE, Patricio | 81 | ||||
|  | ALONZO, Martin | |||||
|  | AURIAC, Max | 02 | ||||
|  | BASEISEI, Sakiusa | |||||
|  | BECHU, Jeremy | |||||
|  | BELLEMAND, Robin | |||||
|  | BÉZIAN, Romain | |||||
|  | CAMPAGNARO, Michele | 93 | ||||
|  | CARRÈRE, Matéo | |||||
|  | CAUMEL, Alexis | |||||
|  | CHARTIER, Clément | |||||
|  | CHATEAU, Karl | 92 | ||||
|  | COLETTA, Anthony | |||||
|  | CORDIER, Jules | |||||
|  | DASTUGUE, Jorick | |||||
|  | DE LA VEGA MENDIA, Joaquín | |||||
|  | DELAS, Simon | |||||
|  | DELMAS, Victor | |||||
|  | DELOURMEL, Farell | |||||
|  | DESCOUX, Louis | |||||
|  | DEYSEL, Johan | 91 | ||||
|  | DIAZ, Arthur | |||||
|  | DIMCHEFF, Pablo | 99 | ||||
|  | DJEHI, Hugo | 98 | ||||
|  | DUBOIS, Thomas | |||||
|  | DULON, Martin | |||||
|  | DUSAUTOIR, Thierry | 81 | ||||
|  | EL ANSARI, Elias | |||||
|  | ELLIOT, Hika | 86 | ||||
|  | FEPULEA'I, Marco | 95 | ||||
|  | GALTHIE, Mathis | 01 | ||||
|  | GIRARD, Thomas | |||||
|  | GORI, Edoardo | 90 | ||||
|  | GRANOUILLET, Maxime | |||||
|  | GRAULLE, Robin | |||||
|  | HERRON, Brett | 95 | ||||
|  | JAVAUX, Maxime | |||||
|  | LABORDE, Dorian | 96 | ||||
|  | LACHAUD, Theo | |||||
|  | LARRIEU, Thomas | |||||
|  | LEON, Victor | |||||
|  | LESCURE, Aldric | |||||
|  | MACOVEI, Mihai | |||||
|  | MARTA, Rodrigo | |||||
|  | MARTY-RYBAK, Antoine | |||||
|  | MAURINO, Grégoire | |||||
|  | MORO, Victor | |||||
|  | NICOT, Florian | |||||
|  | NUU, Raymond | |||||
|  | PACHECO, Pierre | |||||
|  | PACHECO, Pierre-Samuel | |||||
|  | PACOME, Ugo | |||||
|  | PALISSON, Alexis | 87 | ||||
|  | PALMA-NEWPORT, Kane | |||||
|  | PARPAGIOLA, Paolo | |||||
|  | PATILLA, Pablo | |||||
|  | PERRIN, Fabien | |||||
|  | PEYSSON, Yann | 00 | ||||
|  | PIMIENTA, Paul | |||||
|  | PINTO, Vincent | |||||
|  | PIRLET, Hugo | |||||
|  | PONPON, Waël | |||||
|  | RICARD, Alexandre | 97 | ||||
|  | ROKODUGUNI, Peni | 97 | ||||
|  | ROUSSET, Lilian | |||||
|  | ROUX, Janse | |||||
|  | SAAIDIA, Youssef | |||||
|  | SALLES, Enzo | |||||
|  | SAURS, Valentin | |||||
|  | SÉGUÉLA, Ugo | |||||
|  | SÉGUY, Romuald | |||||
|  | SERRANO, Baptiste | |||||
|  | SHEKLASHVILI, Beka | |||||
|  | SIMUTOGA, Michael | |||||
|  | TARTAS, Guillaume | |||||
|  | THOMAS, Jean | |||||
|  | TIMU, Caleb | 94 | ||||
|  | TUITAVUKI, Anzelo | 98 | ||||
|  | VINEL, Tom | |||||
|  | WHETTON, Jack | 92 | ||||
|  | ZAITRI, Enzo |