 
                                        | Image | Name | Born | Position | Height | Weight | N # | 
|---|---|---|---|---|---|---|
|  | AZCARATE, x | |||||
|  | FERNANDEZ LOBBE, Carlos Ignacio | |||||
|  | FERNÁNDEZ LOBBE, Juan Martín | |||||
|  | FIGUERAS, Julián Marcelo | PH | ||||
|  | GUEVARA LYNCH, x | |||||
|  | PALLEROS, x | |||||
|  | SANCHEZ, Rochy | |||||
|  | SANCHEZ INDA, Andrés | 67 | ||||
|  | SANCHEZ INDA, Charo | |||||
|  | SANCHEZ INDA, Gregorio | 01 | ||||
|  | SANCHEZ INDA, Juana | |||||
|  | SIMONE, Eduardo | |||||
|  | SINDONA, x | |||||
|  | TAMAGNO, Richard | |||||
|  | THOME GUSTAVINO, Maria Delfina |